PRICING
Pricing that scales with your doors,
not against them.
Three products, one platform. Start where it hurts most - add the rest when you’re ready.
Super BDM
More leads, more clients on autopilot.


$299/mo
Starting price · sized to your book
What’s included:
- Super CRM
- Super BDM
- Lead Finder
- Property Analyzer
- Referral Manager
Super PM
Less churn, more 5-star reviews on autopilot.


$299/mo
Starting price · sized to your book
What’s included:
- Super CRM
- Super PM
- Investor Dashboard
- Asset Management Dashboard
- Annual Owner Letters
Super Broker
More deals, more brokerage revenue on autopilot.


$299/mo
Starting price · sized to your book
What’s included:
- Super CRM
- Branded Investor Marketplace
- AI Matching + Underwriting
- Deal pipelines & nurturing
- Meeting booking & prep
Bundle
All three products, one platform.


Custom
Priced to your book
What’s included:
- Super CRM
- Super BDM - win doors
- Super PM - keep doors
- Super Broker - grow doors
- Priority support
Full plan comparison
Swipe the table to compare all plans →
| Feature | Super BDM | Super PM | Super Broker | Bundle |
|---|---|---|---|---|
| SUPER CRM - INCLUDED WITH EVERY PLAN | ||||
| Pipelines & records | ✓ | ✓ | ✓ | ✓ |
| Unified inbox (email, SMS, calls) | ✓ | ✓ | ✓ | ✓ |
| Calls & texts | ✓ | ✓ | ✓ | ✓ |
| E-signature | ✓ | ✓ | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ | ✓ | ✓ |
| Automation | ✓ | ✓ | ✓ | ✓ |
| Reporting | ✓ | ✓ | ✓ | ✓ |
| Ask Blanket (AI) | ✓ | ✓ | ✓ | ✓ |
| Contacts & properties | ✓ | ✓ | ✓ | ✓ |
| Custom fields | ✓ | ✓ | ✓ | ✓ |
| Tasks & reminders | ✓ | ✓ | ✓ | ✓ |
| Team permissions | ✓ | ✓ | ✓ | ✓ |
| Chrome extension | ✓ | ✓ | ✓ | ✓ |
| Stage Sync | ✓ | ✓ | ✓ | ✓ |
| Sync with your PMS/CRM | ✓ | ✓ | ✓ | ✓ |
| Mobile | ✓ | ✓ | ✓ | ✓ |
| SUPER BRAIN - COMING SOON | ||||
| AI Connections | Coming soon | Coming soon | Coming soon | Coming soon |
| Knowledge Library | Coming soon | Coming soon | Coming soon | Coming soon |
| Full-Context Answers | Coming soon | Coming soon | Coming soon | Coming soon |
| Organizational Skills | Coming soon | Coming soon | Coming soon | Coming soon |
| Agent Actions | Coming soon | Coming soon | Coming soon | Coming soon |
| Autonomy Controls | Coming soon | Coming soon | Coming soon | Coming soon |
| WIN DOORS - SUPER BDM | ||||
| AI BDM agent | ||||
| Instant replies | ✓ | - | - | ✓ |
| Lead scoring | ✓ | - | - | ✓ |
| Nurture sequences | ✓ | - | - | ✓ |
| Meeting booking | ✓ | - | - | ✓ |
| Proposal drafts | ✓ | - | - | ✓ |
| Pipeline tracking | ✓ | - | - | ✓ |
| Lead Finder | ||||
| Owner discovery | ✓ | - | - | ✓ |
| Verified contacts | ✓ | - | - | ✓ |
| 25+ owner signals | ✓ | - | - | ✓ |
| Ownership filters | ✓ | - | - | ✓ |
| List building | ✓ | - | - | ✓ |
| Pipeline routing | ✓ | - | - | ✓ |
| Bulk upload | ✓ | - | - | ✓ |
| Property Analyzer | ||||
| Rental estimate | ✓ | - | - | ✓ |
| Comps with similarity score | ✓ | - | - | ✓ |
| Rent vs. sell simulation | ✓ | - | - | ✓ |
| Cashflow analysis | ✓ | - | - | ✓ |
| 25-year projection | ✓ | - | - | ✓ |
| Your brand, fully customizable | ✓ | - | - | ✓ |
| Referral Manager | ||||
| Referral tracking & payouts | ✓ | - | - | ✓ |
| KEEP DOORS - SUPER PM | ||||
| AI retention agent | ||||
| Performance analysis | - | ✓ | - | ✓ |
| Financial modeling | - | ✓ | - | ✓ |
| Recommendation generation | - | ✓ | - | ✓ |
| Proactive outreach | - | ✓ | - | ✓ |
| Prioritization | - | ✓ | - | ✓ |
| Personalization | - | ✓ | - | ✓ |
| Owner health & churn flags | - | ✓ | - | ✓ |
| Annual Owner Letters | - | ✓ | - | ✓ |
| Investor Dashboard | ||||
| Property valuations | - | ✓ | - | ✓ |
| Equity tracking | - | ✓ | - | ✓ |
| Net cash flow | - | ✓ | - | ✓ |
| 25-year projection | - | ✓ | - | ✓ |
| Transaction ledger | - | ✓ | - | ✓ |
| Document vault | - | ✓ | - | ✓ |
| Your branding | - | ✓ | - | ✓ |
| Asset Management Dashboard | ||||
| Portfolio overview | - | ✓ | - | ✓ |
| NOI & cap rate | - | ✓ | - | ✓ |
| Equity position | - | ✓ | - | ✓ |
| Maintenance-to-income | - | ✓ | - | ✓ |
| Performance trends | - | ✓ | - | ✓ |
| Opportunity flags | - | ✓ | - | ✓ |
| 1031 analysis | - | ✓ | - | ✓ |
| GROW DOORS - SUPER BROKER | ||||
| Investor Marketplace | ||||
| Branded investor marketplace | - | - | ✓ | ✓ |
| Off-market inventory | - | - | ✓ | ✓ |
| Instant underwriting | - | - | ✓ | ✓ |
| AI matching algorithm | - | - | ✓ | ✓ |
| Auto email nurturing | - | - | ✓ | ✓ |
| Deal management | ||||
| Unlimited pipelines | - | - | ✓ | ✓ |
| Instant responses | - | - | Coming soon | Coming soon |
| Personalized communications | - | - | Coming soon | Coming soon |
| Meeting booking | - | - | Coming soon | Coming soon |
| Call preparation | - | - | Coming soon | Coming soon |
| SUPPORT | ||||
| Onboarding & migration | Included | Included | Included | Included |
| Support | Standard | Standard | Standard | Priority |
ADD-ONS
Bolt on more firepower when you need it.
Extra leads and professional help, added on top of your plan.
Lead Boost
Pay per closed door$1,000per closed lead
Can be adjusted for companies in lower-rent markets.
Extra sourcing and closing Owner leads from your area, delivered to your pipeline. No cost per lead - you pay per door you close.
- Priced per closed door - $0 until it converts
- Works with Super BDM + Lead Finder
- Flexible rate for lower-rent markets
Blanket Advisory
Done-for-youCustom· contact for pricing
Jeff Grice consults on - or runs - your brokerage division. We find where you leak doors, deals, and margin - then fix it inside your operation.
- Led by Jeff J. Grice
- Deal sourcing, matching & execution
- Hands-on inside your operation
- Add it to any plan
PROOF
What this looks like on a real book.
Numbers, not adjectives - what property managers do with Blanket once it’s running.

10 new doors
from a single Blanket lead

10 hours/month
saved

New lead channel
unlocked

3 hours/property
saved
FAQ
Pricing questions, answered.
Because the honest number depends on your business. We price on your size, your door count, your seats, and how hard you will lean on the AI - and each of those changes what Blanket costs us to run. One published price would mean overcharging most companies to cover a few. So we build yours on the call, adjusted to your estimated usage.
Four things: company size, doors under management, seats, and expected usage of the agents and reports. We model those against what the platform costs to run for a book like yours, and give you the number on the call. A quick call gets you an exact figure sized to your doors.
You’ll have it, at no cost today. Super CRM is the free foundation included with every plan; it’s the system of record the AI agents run on. Buy any plan and the CRM comes with it, full stop.
Each plan owns one job in the owner lifecycle. Super BDM wins you new doors, Super PM keeps the doors you have, and Super Broker turns your owner base into brokerage revenue. Super CRM is the free foundation under all of them, and the Bundle brings all three together.
Yes - most teams do. Pick the plan that matches your most pressing problem - winning doors, keeping doors, or growing revenue - and add the others when you’re ready. Super CRM comes free from day one either way.
